Team Capacity
Forward-looking capacity planning. Update weekly before Monday huddles.
5 team members
200.0 / 300 days allocated
67% utilMay 25 - Jun 15, 2026(Weeks 1-4 of 12)
Team MemberUtilization | May 25 | Jun 1 | Jun 8 | Jun 15 |
|---|---|---|---|---|
Robert Chen 4W10% YTD1% | 5/5100% | 5/5100% | 5/5100% | 5/5100% |
| Admin | ||||
| Business Development | ||||
| Improvement | ||||
| Marketing | ||||
| Team Development | ||||
| Vacation | ||||
| Holiday | ||||
Emily Torres 4W6% YTD1% | 5/5100% | 5/5100% | 5/5100% | 5/5100% |
James Park 4W14% YTD1% | 5/5100% | 5/5100% | 5/5100% | 5/5100% |
Michael Davis 4W15% YTD2% | 5/5100% | 5/5100% | 5/5100% | 5/5100% |
Sarah Mitchell 4W13% YTD1% | 5/5100% | 5/5100% | 5/5100% | 5/5100% |
Utilization:
>100% (overloaded)
80-100%
60-80% (optimal)
<60% (underutilized)
Calendar
View and manage your time entries in a week view
25 - 31 May 2026
Mon 25
read-only
Tue 26
read-only
Wed 27
read-only
Thu 28
read-only
Fri 29
read-only
Sat 30
read-only
Sun 31
read-only
6:00 AM
7:00 AM
8:00 AM
9:00 AM
10:00 AM
11:00 AM
12:00 PM
1:00 PM
2:00 PM
3:00 PM
4:00 PM
5:00 PM
6:00 PM
7:00 PM
8:00 PM
9:00 PM